Advantages of this product are: small-caliber, light, high tensile strength, bending resistance, bite prevention, strong side pressure resistance, smooth, easy to install and position, excellent insulating properties. Flame-retardant material covering is available to achieve the functions of water-proof and fire-proof. 12 colors of general international standards for easily identification.
Application: Extensively applied in various of pigtail sheathed cable, armored cable; all kinds of thread protection tube; electrical protection tube for various of optical measuring instruments, medical instruments, machinery and equipment; network line protection tube of computers, robots, etc.; light guide tube for cold light lighting equipment etc.
Geometrical Characteristics
Type | .D.(mm) | O.D.(mm) | O.D. + Braiding(mm) | O.D. + Braiding + Sheath (mm) |
EA-010025S | Φ 1.0 | Φ 1.5 | Φ 1.9 | Φ 2.5 |
EA-011030S | Φ 1.1 | Φ 1.6 | Φ 2.0 | Φ 3.0 |
EA-015033S | Φ 1.5 | Φ 2.1 | Φ 2.6 | Φ 3.3 |
EA-022050S | Φ 2.2 | Φ 2.8 | Φ 3.4 | Φ 5.0 |
EA-030060S | Φ 3.0 | Φ 3.8 | Φ 4.5 | Φ 6.0 |
EA-040070S | Φ 4.0 | Φ 4.8 | Φ 5.5 | Φ 7.0 |
EA-044075S | Φ 4.6 | Φ 5.5 | Φ 6.2 | Φ 7.5 |
EA-050080S | Φ 5.0 | Φ 5.8 | Φ 6.5 | Φ 8.0 |
EA-060090S | Φ 6.0 | Φ 6.8 | Φ 7.5 | Φ 9.0 |
EA-070100S | Φ 7.0 | Φ 7.8 | Φ 8.5 | Φ 10.0 |
EA-080110S | Φ 8.0 | Φ 8.8 | Φ 9.5 | Φ 11.0 |
Mechanical Characteristics
Tensile strength(N) | Long Term | 100 |
Short Term | 200 | |
Crush Resistance(N/100mm) | Long Term | 3000 |
Short Term | 5000 | |
Bending Radius(MM) | Dynamic | 20*D (D:Cable Diameter) |
Static | 10*D (D:Cable Diameter) |
Other specifications are for the option of customers. OEM orders are available