Nylon Fitting – Advanced Liquid Tight Type (FN50 Series) has been certified according to UL1696 and CSA C22.2 No.227.3 standard by mating with Nonmetallic Mechanical Protection Tubing (PAFS). The fitting is produced with Polyamide (PA). Its compact structure offers advanced water proof function (IP 68) and tighter coupling between fitting and flexible conduit.
Further features of attrition resistance, fire retardant, resist low temperature and UV make liquid tight nylon fitting be compatible both indoor and outdoor environments. And further to secure the whole system to run steadily.
Features
Material:PA66 (UL94 V-0), PA6 (UL94 V-2)
Thread System:NPT, M & PG
Temperature Range:-40℃~+120℃
IP Rating:IP 68
Flammability Rating:UL94 V-0, UL94 V-2
UV Resistance:Yes
Environmental Protection:RoHs Compliance, Halogen Free
Certificate:cRUus (File No. E491228), CE
Specification
NPT Thread
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | NPT Thread | Part Number(V0/V2) | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | 1/4" | FN5010-NPT1/4-V0 FN5010-NPT1/4-V2 | 660 | 8.3 |
13 | 5/16 | 3/8" | FN5013-NPT1/2-V0 FN5013-NPT1/2-V2 | 400 | 7.7 |
16 | 3/8 | 1/2" | FN5016-NPT1/2-V0 FN5016-NPT1/2-V2 | 300 | 7.4 |
21 | 1/2 | 1/2" | FN5021-NPT1/2-V0 FN5021-NPT1/2-V2 | 240 | 6.75 |
28 | 3/4 | 3/4" | FN5028-NPT3/4-V0 FN5028-NPT3/4-V2 | 150 | 6.2 |
34 | 1 | 1" | FN5034-NPT1-V0 FN5034-NPT1-V2 | 120 | 5.2 |
42 | 1-1/4 | 1-1/4" | FN5042-NPT1-1/4-V0 FN5042-NPT1-1/4-V2 | 60 | 4.9 |
48 | 1-1/2 | 1-1/2" | FN5048-NPT1-1/2-V0 FN5048-NPT1-1/2-V2 | 40 | 4.7 |
54 | 2 | 2" | FN5054-NPT2-V0 FN5054-NPT2-V2 | 54 | 4.1 |
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | M Thread | Part Number(V0/V2) | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | M12 | FN5010-M12-V0 FN5010-M12-V2 | 660 | 8.3 |
13 | 5/16 | M16 | FN5013-M16-V0 FN5013-M16-V2 | 400 | 7.7 |
16 | 3/8 | M16 | FN5016-M16-V0 FN5016-M16-V2 | 300 | 7.4 |
21 | 1/2 | M20 | FN5021-M20-V0 FN5021-M20-V2 | 240 | 6.75 |
28 | 3/4 | M25 | FN5028-M25-V0 FN5028-M25-V2 | 150 | 6.2 |
34 | 1 | M32 | FN5034-M32-V0 FN5034-M32-V2 | 120 | 5.2 |
42 | 1-1/4 | M40 | FN5042-M40-V0 FN5042-M40-V2 | 60 | 4.9 |
48 | 1-1/2 | M50 | FN5048-M50-V0 FN5048-M50-V2 | 40 | 4.7 |
54 | 2 | M63 | FN5054-M63-V0 FN5054-M63-V2 | 54 | 4.1 |
PG Thread
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | PG Thread | Part Number(V0/V2) | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | PG7 | FN5010-PG7-V0 FN5010-PG7-V2 | 660 | 8.3 |
13 | 5/16 | PG9 | FN5013-PG9-V0 FN5013-PG9-V2 | 400 | 7.7 |
16 | 3/8 | PG11 | FN5016-PG11-V0 FN5016-PG11-V2 | 300 | 7.4 |
21 | 1/2 | PG16 | FN5021-PG16-V0 FN5021-PG16-V2 | 240 | 6.75 |
28 | 3/4 | PG21 | FN5028-PG21-V0 FN5028-PG21-V2 | 150 | 6.2 |
34 | 1 | PG29 | FN5034-PG29-V0 FN5034-PG29-V2 | 120 | 5.2 |
42 | 1-1/4 | PG36 | FN5042-PG36-V0 FN5042-PG36-V2 | 60 | 4.9 |
48 | 1-1/2 | PG42 | FN5048-PG42-V0 FN5048-PG42-V2 | 40 | 4.7 |
54 | 2 | PG48 | FN5054-PG48-V0 FN5054-PG48-V2 | 54 | 4.1 |