Nylon Fitting -Quick Type (FN04 Series) has been certified according to UL1696 and CSA C22.2 No.227.3 standard by mating with Nonmetallic Mechanical Protection Tubing (PAFS). The fitting is produced with Polyamide (PA) and designed by considering easy installation and also good mechanical strength. Further features of attrition resistance, fire retardant, resist low temperature and UV make nylon fitting be able to use in controlled or rough environments.
For locations existing constant vibration, FN04 series with metal thread is recommended.
Features
Material:PA66 (UL94 V-0), PA6 (UL94 V-2)
Thread System:NPT, M, PG & G
Temperature Range:-40℃~+120℃
IP Rating:IP 66
Flammability Rating:UL94 V-0, UL94 V-2
UV Resistance:Yes
Environmental Protection:RoHs Compliance, Halogen Free
Certificate:cRUus (File No. E491228), CE
Specification
NPT Thread
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | NPT Thread | Part Number | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | 1/4" | FN0410-NPT1/4-V0 FN0410-NPT1/4-V2 | 560 | 11.6 |
13 | 5/16 | 1/2" | FN0413-NPT1/2-V0 FN0413-NPT1/2-V2 | 300 | 11.9 |
16 | 3/8 | 1/2" | FN0416-NPT1/2-V0 FN0416-NPT1/2-V2 | 210 | 8.5 |
21 | 1/2 | 1/2" | FN0421-NPT1/2-V0 FN0421-NPT1/2-V2 | 180 | 7.8 |
28 | 3/4 | 3/4" | FN0428-NPT3/4-V0 FN0428-NPT3/4-V2 | 120 | 8.3 |
34 | 1 | 1" | FN0434-NPT1-V0 FN0434-NPT1-V2 | 75 | 8.0 |
42 | 1-1/4 | 1-1/4" | FN0442-NPT1-1/4-V0 FN0442-NPT1-1/4-V2 | 36 | 5.9 |
54 | 2 | 2" | FN0454-NPT2-V0 FN0454-NPT2-V2 | 24 | 6.8 |
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | M Thread | Part Number | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | M12 | FN0410-M12-V0 FN0410-M12-V2 | 560 | 11.6 |
13 | 5/16 | M16 | FN0413-M16-V0 FN0413-M16-V2 | 300 | 11.9 |
16 | 3/8 | M20 | FN0416-M20-V0 FN0416-M20-V2 | 210 | 8.5 |
21 | 1/2 | M20 | FN0421-M20-V0 FN0421-M20-V2 | 180 | 7.8 |
28 | 3/4 | M25 | FN0428-M25-V0 FN0428-M25-V2 | 120 | 8.3 |
34 | 1 | M32 | FN0434-M32-V0 FN0434-M32-V2 | 75 | 8.0 |
42 | 1-1/4 | M40 | FN0442-M40-V0 FN0442-M40-V2 | 36 | 5.9 |
54 | 2 | M63 | FN0454-M63-V0 FN0454-M63-V2 | 24 | 6.8 |
PG Thread
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | PG Thread | Part Number | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | PG7 | FN0410-PG7-V0 FN0410-PG7-V2 | 560 | 11.6 |
13 | 5/16 | PG9 | FN0413-PG9-V0 FN0413-PG9-V2 | 300 | 11.9 |
16 | 3/8 | PG11 | FN0416-PG11-V0 FN0416-PG11-V2 | 210 | 8.5 |
21 | 1/2 | PG16 | FN0421-PG16-V0 FN0421-PG16-V2 | 180 | 7.8 |
28 | 3/4 | PG21 | FN0428-PG21-V0 FN0428-PG21-V2 | 120 | 8.3 |
34 | 1 | PG29 | FN0434-PG29-V0 FN0434-PG29-V2 | 75 | 8.0 |
42 | 1-1/4 | PG36 | FN0442-PG36-V0 FN0442-PG36-V2 | 36 | 5.9 |
54 | 2 | PG48 | FN0454-PG48-V0 FN0454-PG48-V2 | 24 | 6.8 |
G Thread
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | G Thread | Part Number | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | 1/4" | FN0410-G1/4-V0 FN0410-G1/4-V2 | 560 | 11.6 |
13 | 5/16 | 1/2" | FN0413-G1/2-V0 FN0413-G1/2-V2 | 300 | 11.9 |
16 | 3/8 | 1/2" | FN0416-G1/2-V0 FN0416-G1/2-V2 | 210 | 8.5 |
21 | 1/2 | 1/2" | FN0421-G1/2-V0 FN0421-G1/2-V2 | 180 | 7.8 |
28 | 3/4 | 3/4" | FN0428-G3/4-V0 FN0428-G3/4-V2 | 120 | 8.3 |
34 | 1 | 1" | FN0434-G1-V0 FN0434-G1-V2 | 75 | 8.0 |
42 | 1-1/4 | 1-1/4" | FN0442-G1-1/4-V0 FN0442-G1-1/4-V2 | 36 | 5.9 |
54 | 2 | 2" | FN0454-G2-V0 FN0454-G2-V2 | 24 | 6.8 |