Nylon Fitting -Quick Type (FN03 Series) has been certified according to UL1696 and CSA C22.2 No.227.3 standard by mating with Nonmetallic Mechanical Protection Tubing (PAFS). The fitting is produced with Polyamide (PA) and designed by considering easy installation and also good mechanical strength. Further features of attrition resistance, fire retardant, resist low temperature and UV make nylon fitting be able to use in controlled or rough environments.
For locations existing constant vibration, FN02 & FN04 series with metal thread are recommended.
Features
Material:PA66 (UL94 V-0), PA6 (UL94 V-2)
Thread System:NPT, M, PG & G
Temperature Range:-40℃~+120℃
IP Rating:IP 66
Flammability Rating:UL94 V-0, UL94 V-2
UV Resistance:Yes
Environmental Protection:RoHs Compliance, Halogen Free
Certificate:cRUus (File No. E491228), CE
Specification
NPT Thread
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | NPT Thread | Part Number | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | 1/4" | FN0310-NPT1/4-V0 FN0310-NPT1/4-V2 | 560 | 3.0 |
13 | 5/16 | 1/2" | FN0313-NPT1/2-V0 FN0313-NPT1/2-V2 | 300 | 2.9 |
16 | 3/8 | 1/2" | FN0316-NPT1/2-V0 FN0316-NPT1/2-V2 | 210 | 2.3 |
21 | 1/2 | 1/2" | FN0321-NPT1/2-V0 FN0321-NPT1/2-V2 | 180 | 2.7 |
28 | 3/4 | 3/4" | FN0328-NPT3/4-V0 FN0328-NPT3/4-V2 | 120 | 2.7 |
34 | 1 | 1" | FN0334-NPT1-V0 FN0334-NPT1-V2 | 75 | 2.5 |
42 | 1-1/4 | 1-1/4" | FN0342-NPT1-1/4-V0 FN0342-NPT1-1/4-V2 | 36 | 1.8 |
54 | 2 | 2" | FN0354-NPT2-V0 FN0354-NPT2-V2 | 24 | 1.7 |
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | M Thread | Part Number | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | M12 | FN0310-M12-V0 FN0310-M12-V2 | 560 | 3.0 |
13 | 5/16 | M16 | FN0313-M16-V0 FN0313-M16-V2 | 300 | 2.9 |
16 | 3/8 | M20 | FN0316-M20-V0 FN0316-M20-V2 | 210 | 2.3 |
21 | 1/2 | M20 | FN0321-M20-V0 FN0321-M20-V2 | 180 | 2.7 |
28 | 3/4 | M25 | FN0328-M25-V0 FN0328-M25-V2 | 120 | 2.7 |
34 | 1 | M32 | FN0334-M32-V0 FN0334-M32-V2 | 75 | 2.5 |
42 | 1-1/4 | M40 | FN0342-M40-V0 FN0342-M40-V2 | 36 | 1.8 |
54 | 2 | M63 | FN0354-M63-V0 FN0354-M63-V2 | 24 | 1.7 |
PG Thread
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | PG Thread | Part Number | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | PG7 | FN0310-PG7-V0 FN0310-PG7-V2 | 560 | 3.0 |
13 | 5/16 | PG9 | FN0313-PG9-V0 FN0313-PG9-V2 | 300 | 2.9 |
16 | 3/8 | PG11 | FN0316-PG11-V0 FN0316-PG11-V2 | 210 | 2.3 |
21 | 1/2 | PG16 | FN0321-PG16-V0 FN0321-PG16-V2 | 180 | 2.7 |
28 | 3/4 | PG21 | FN0328-PG21-V0 FN0328-PG21-V2 | 120 | 2.7 |
34 | 1 | PG29 | FN0334-PG29-V0 FN0334-PG29-V2 | 75 | 2.5 |
42 | 1-1/4 | PG36 | FN0342-PG36-V0 FN0342-PG36-V2 | 36 | 1.8 |
54 | 2 | PG48 | FN0354-PG48-V0 FN0354-PG48-V2 | 24 | 1.7 |
G Thread
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | G Thread | Part Number | Package/Box(pcs) | Weight/Box(kg) |
---|---|---|---|---|---|
10 | 1/4 | 1/4" | FN0310-G1/4-V0 FN0310-G1/4-V2 | 560 | 3.0 |
13 | 5/16 | 1/2" | FN0313-G1/2-V0 FN0313-G1/2-V2 | 300 | 2.9 |
16 | 3/8 | 1/2" | FN0316-G1/2-V0 FN0316-G1/2-V2 | 210 | 2.3 |
21 | 1/2 | 1/2" | FN0321-G1/2-V0 FN0321-G1/2-V2 | 180 | 2.7 |
28 | 3/4 | 3/4" | FN0328-G3/4-V0 FN0328-G3/4-V2 | 120 | 2.7 |
34 | 1 | 1" | FN0334-G1-V0 FN0334-G1-V2 | 75 | 2.5 |
42 | 1-1/4 | 1-1/4" | FN0342-G1-1/4-V0 FN0342-G1-1/4-V2 | 36 | 1.8 |
54 | 2 | 2" | FN0354-G2-V0 FN0354-G2-V2 | 24 | 1.7 |